Races


EotL provides a nice list of races. Don't be a Chicken.

Race Base Str Base Int Base Wil Base Con Base Dex Base Chr Free Max Str Max Int Max Wil Max Con Max Dex Max Chr
Android 20 7 7 20 5 3 0 20 7 7 20 5 3
Chicken 2 2 2 2 2 2 2 4 4 4 4 4 4
Draconian 14 15 8 12 5 6 3 17 18 11 15 8 9
Drow Elf 7 14 10 8 13 9 6 13 20 16 14 19 12
Dwarf 11 9 12 13 8 8 6 17 15 18 19 14 14
Elf 8 13 9 7 12 11 5 13 18 14 12 17 16
Gnome 9 11 12 12 8 8 8 17 19 20 20 16 16
Goblin 8 7 13 9 13 5 8 16 15 21 17 21 13
Human 10 10 10 10 10 10 10 20 20 20 20 20 20
Imp 5 11 12 12 15 5 7 12 18 19 19 22 12
Kender 8 11 9 9 12 11 6 14 17 15 15 18 17
Lobstar Bear 13 6 10 16 8 4 5 18 11 15 21 13 9
Merfolk 12 8 12 10 13 10 4 16 12 16 14 17 14
Parthan 14 8 7 12 12 7 3 17 11 10 15 15 10
Pig 13 7 9 15 6 10 4 17 11 13 19 10 14
Pixie 5 14 8 7 16 13 6 11 20 14 13 22 19
Skaven 10 5 8 8 18 8 4 14 9 12 12 22 12
Spriggan 8 12 12 8 14 10 4 12 16 16 12 18 14
Squid 12 12 11 10 9 6 7 19 19 18 17 16 13
Teddy Bear 5 11 9 11 15 25 5 10 16 14 16 20 30
Troll 16 5 8 13 8 5 2 18 7 10 15 10 7
Zombie 13 10 10 10 7 5 8 21 18 18 18 15 13

Pages in category "Race"

The following 22 pages are in this category, out of 22 total.