<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://eotl.borkweb.com/code/index.php?action=history&amp;feed=atom&amp;title=Troll</id>
	<title>Troll - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eotl.borkweb.com/code/index.php?action=history&amp;feed=atom&amp;title=Troll"/>
	<link rel="alternate" type="text/html" href="https://eotl.borkweb.com/code/index.php?title=Troll&amp;action=history"/>
	<updated>2026-11-10T16:10:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://eotl.borkweb.com/code/index.php?title=Troll&amp;diff=974&amp;oldid=prev</id>
		<title>PurpleHootis: Created page with &quot;==The Troll Race== Trolls are horrid carnivores found in nearly every clime.  They are feared by most creatures, much supported by their raw strength and awesome regenerative ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://eotl.borkweb.com/code/index.php?title=Troll&amp;diff=974&amp;oldid=prev"/>
		<updated>2013-06-03T16:40:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==The Troll Race== Trolls are horrid carnivores found in nearly every clime.  They are feared by most creatures, much supported by their raw strength and awesome regenerative ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==The Troll Race==&lt;br /&gt;
Trolls are horrid carnivores found in nearly every clime.  They are feared by most creatures, much supported by their raw strength and awesome regenerative abilities.  Unfortunately, they are also very stupid, which often becomes the downfall of trolls.  Troll hide is a nauseating moss green, mottled green and gray, or putrid gray.  The writhing, hair-like growth upon a troll&amp;#039;s head is greenish black or iron gray.  The eyes of trolls are dull-black.&lt;br /&gt;
&lt;br /&gt;
    _____________________________________________    _______________________&lt;br /&gt;
   | Race Resistances:                           |  | Base Statistics:      |&lt;br /&gt;
   |---------------------------------------------|  |-----------------------|&lt;br /&gt;
   |  Disease:           Moderately resistant    |  |  Strength:       16   |&lt;br /&gt;
   |  Electric:          Significantly resistant |  |  Intelligence:    5   |&lt;br /&gt;
   |  Fire:              Very susceptible        |  |  Willpower:       8   |&lt;br /&gt;
   |  Magic Electric:    Significantly resistant |  |  Constitution:   13   |&lt;br /&gt;
   |  Magic Fire:        Very susceptible        |  |  Dexterity:       8   |&lt;br /&gt;
   |  Poison:            Moderately resistant    |  |  Charisma:        5   |&lt;br /&gt;
   |  Psionic:           Quite susceptible       |  |  Free:            2   |&lt;br /&gt;
   |  Psychic:           Quite susceptible       |  |_______________________|&lt;br /&gt;
   |_____________________________________________|&lt;br /&gt;
&lt;br /&gt;
[[Category:Race]]&lt;/div&gt;</summary>
		<author><name>PurpleHootis</name></author>
	</entry>
</feed>