Glamorgen: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
* The [[Common Room]] (a [[Green Room]]) is in this town. | * The [[Common Room]] (a [[Green Room]]) is in this town. | ||
* The Towne Shop - sell items and view your armor coverage in a mirror. <code>3n, 2e, n, e</code> | * The Towne Shop - sell items and view your armor coverage in a mirror. <code>3n, 2e, n, e</code> | ||
* A Rundown Building - [[Ronark]] lists assassin targets. | |||
== Mobs == | == Mobs == | ||
Line 27: | Line 27: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[Assassin]] | |||
| 31,105 | |||
| | |||
|- | |||
| [[Bandit]] | |||
| | |||
| | |||
|- | |||
| [[Big Sailor]] | |||
| 63,001 | |||
| | |||
|- | |||
| [[Gruff Sailor]] | |||
| 55,225 | |||
| | |||
|- | |||
| [[Jork]], the pawn shop scum | |||
| 494 | |||
| There's a grating in this room that leads to the sewers. <code>3n, 7e, 2s, 2e, 4s, w, n</code> | |||
|- | |||
| [[Lowclass Prostitute]] | |||
| 13,225 | |||
| | |||
|- | |||
| [[Sneaky Pickpocket]] | |||
| 23,409 | |||
| | |||
|- | |||
| [[Working Sailor]] | |||
| 65,025 | |||
| | |||
|} | |} | ||
[[Category:Town]] | [[Category:Town]] |
Latest revision as of 16:37, 25 June 2013
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Baronar|
}} | |
Glamorgen | |
General Information | |
XP: |
[[:Category:Experience|]]}} |
XP Range: |
}} |
Alignment: |
}} |
Requirements: |
}} |
Mobs: |
}} |
Cabal: |
Baronar}} |
{{#if: | }}{{#if: Baronar| }}
Directions
toggle long dirs / reverse dirs
From Heart: 5w, 2d, 5n, pay guard
From Heart: w, w, w, w, w, d, d, n, n, n, n, n, pay guard
To Heart: pay guard, 5s, 2u, 5e
To Heart: pay guard, s, s, s, s, s, u, u, e, e, e, e, e
Notes
To the east and south is the city of Floridel
Points of Interest
- The Common Room (a Green Room) is in this town.
- The Towne Shop - sell items and view your armor coverage in a mirror.
3n, 2e, n, e
- A Rundown Building - Ronark lists assassin targets.
Mobs
Mob | XP | Notes |
---|---|---|
Assassin | 31,105 | |
Bandit | ||
Big Sailor | 63,001 | |
Gruff Sailor | 55,225 | |
Jork, the pawn shop scum | 494 | There's a grating in this room that leads to the sewers. 3n, 7e, 2s, 2e, 4s, w, n
|
Lowclass Prostitute | 13,225 | |
Sneaky Pickpocket | 23,409 | |
Working Sailor | 65,025 |