Aydindril: Difference between revisions
From EotL - End of the Line MUD
Created page with "{{Area |image= |name=Aydindril |xp=Good |xprange= |alignment= |cabal=Magic |requirements= |mobs= }}==Directions== {{#dir: Heart | 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, ..." |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image= | |image= | ||
|name=Aydindril | |name=Aydindril | ||
|xp=Good | |xp=Very Good | ||
|xprange= | |xprange= | ||
|alignment= | |alignment= | ||
Line 9: | Line 9: | ||
|mobs= | |mobs= | ||
}}==Directions== | }}==Directions== | ||
Costs money: | |||
{{#dir: Heart | 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, nw, 4n }} | {{#dir: Heart | 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, nw, 4n }} | ||
Via Newhaven (doesn't cost money): | |||
{{#dir: Heart | 3n, 6e, 3s, e, s, change channel to 5, watch tv, s, 26w, 11s, 12w, 2nw, 6w }} | |||
== Mobs == | == Mobs == | ||
Line 16: | Line 21: | ||
! XP | ! XP | ||
! Notes | ! Notes | ||
|- | |||
| [[Ambassador Bezancort]] | |||
| 54,049 | |||
| | |||
|- | |||
| [[Aydindril Home Guard]] | |||
| 30,276 | |||
| | |||
|- | |- | ||
| [[Beggar]] | | [[Beggar]] | ||
| 494 | | 494 | ||
| | | | ||
|- | |||
| [[Berdine]] | |||
| 380,277 | |||
| Wanders. Carries: | |||
* [[Suit of Red Leather Mord-Sith Armor]] | |||
* [[Pair of Red Leather Mord-Sith Guantlets]] | |||
* [[Pair of Red Leather Mord-Sith Boots]] | |||
|- | |- | ||
| [[Child]] | | [[Child]] | ||
Line 27: | Line 47: | ||
| [[D'Haran Guard]] | | [[D'Haran Guard]] | ||
| 17,336 | | 17,336 | ||
| | |||
|- | |||
| [[Duchess Cathryn Lumholtz]] | |||
| 46,227 | |||
| | | | ||
|- | |- | ||
Line 35: | Line 59: | ||
| [[Eli the Fishmonger]] | | [[Eli the Fishmonger]] | ||
| 202,500 | | 202,500 | ||
| | |||
|- | |||
| [[Head Cook]] | |||
| 4,489 | |||
| | |||
|- | |||
| [[Holly]] | |||
| 27,889 | |||
| | |||
|- | |||
| [[Lord General Brogan]] | |||
| 51,638 | |||
| | |||
|- | |||
| [[Loyal Soldier of the Blood of the Fold]] | |||
| 31,211 | |||
| | |||
|- | |||
| [[Lunetta]] | |||
| 150,000 | |||
| | |||
|- | |||
| [[Prince Harold Amnell]] | |||
| 63,184 | |||
| | |||
|- | |||
| [[Queen Cyrilla Amnell]] | |||
| 51,749 | |||
| | | | ||
|- | |- | ||
| [[Raina]] | | [[Raina]] | ||
| 380,277 | | 380,277 | ||
| Wanders. | | Wanders. Carries: | ||
* [[Suit of Red Leather Mord-Sith Armor]] | |||
* [[Pair of Red Leather Mord-Sith Guantlets]] | |||
* [[Pair of Red Leather Mord-Sith Boots]] | |||
|- | |||
| [[Savonya]] | |||
| 202,500 | |||
| | |||
|- | |||
| [[Tristan Bashkar]] | |||
| 77,247 | |||
| | |||
|- | |- | ||
| [[Ulic]] | | [[Ulic]] | ||
Line 45: | Line 108: | ||
| | | | ||
|} | |} | ||
[[Category: XP - Excellent]][[Category:Town]] |
Latest revision as of 08:34, 26 June 2013
{{#if: |
{{#if: Very Good|
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Magic|
}} | |
Aydindril | |
General Information | |
XP: | |
XP Range: |
}} |
Alignment: |
}} |
Requirements: |
}} |
Mobs: |
}} |
Cabal: |
Magic}} |
{{#if: Very Good| }}{{#if: Magic| }}
Directions
Costs money:
toggle long dirs / reverse dirs
From Heart: 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, nw, 4n
From Heart: w, w, w, w, w, d, d, n, n, n, n, n, pay guard, n, n, n, e, n, e, n, e, n, e, ne, e, ne, n, ne, ne, n, n, w, n, n, n, w, nw, sw, w, sw, s, w, w, nw, nw, w, w, n, n, n, ne, n, ne, n, ne, ne, n, e, ne, ne, n, n, nw, n, n, n, n
To Heart: 4s, se, 2s, 2sw, w, s, 2sw, s, sw, s, sw, 3s, 2e, 2se, 2e, n, ne, e, ne, se, e, 3s, e, 2s, 2sw, s, sw, w, sw, w, s, w, s, w, s, w, 3s, pay guard, 5s, 2u, 5e
To Heart: s, s, s, s, se, s, s, sw, sw, w, s, sw, sw, s, sw, s, sw, s, s, s, e, e, se, se, e, e, n, ne, e, ne, se, e, s, s, s, e, s, s, sw, sw, s, sw, w, sw, w, s, w, s, w, s, w, s, s, s, pay guard, s, s, s, s, s, u, u, e, e, e, e, e
Via Newhaven (doesn't cost money):
toggle long dirs / reverse dirs
From Heart: 3n, 6e, 3s, e, s, change channel to 5, watch tv, s, 26w, 11s, 12w, 2nw, 6w
From Heart: n, n, n, e, e, e, e, e, e, s, s, s, e, s, change channel to 5, watch tv, s, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, s, s, s, s, s, s, s, s, s, s, s, w, w, w, w, w, w, w, w, w, w, w, w, nw, nw, w, w, w, w, w, w
To Heart: 6e, 2se, 12e, 11n, 26e, n, watch tv, change channel to 5, n, w, 3n, 6w, 3s
To Heart: e, e, e, e, e, e, se, se, e, e, e, e, e, e, e, e, e, e, e, e, n, n, n, n, n, n, n, n, n, n, n, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, n, watch tv, change channel to 5, n, w, n, n, n, w, w, w, w, w, w, s, s, s
Mobs
Mob | XP | Notes |
---|---|---|
Ambassador Bezancort | 54,049 | |
Aydindril Home Guard | 30,276 | |
Beggar | 494 | |
Berdine | 380,277 | Wanders. Carries: |
Child | 611 | |
D'Haran Guard | 17,336 | |
Duchess Cathryn Lumholtz | 46,227 | |
Egan | 56,802 | |
Eli the Fishmonger | 202,500 | |
Head Cook | 4,489 | |
Holly | 27,889 | |
Lord General Brogan | 51,638 | |
Loyal Soldier of the Blood of the Fold | 31,211 | |
Lunetta | 150,000 | |
Prince Harold Amnell | 63,184 | |
Queen Cyrilla Amnell | 51,749 | |
Raina | 380,277 | Wanders. Carries: |
Savonya | 202,500 | |
Tristan Bashkar | 77,247 | |
Ulic | 56,802 |