Zarinia: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|mobs= | |mobs= | ||
}}== Directions == | }}== Directions == | ||
Doesn't cost money (via [[Newhaven]]): | |||
{{#dir: Heart | 3n, 6e, 3s, e, s, change channel to 5, watch tv, s, 27w, 11s, 12w, 2nw, 11w, 9s, se, ne, se, 2s, se, s }} | |||
Costs money (kinda on the way to the [[City of Sam'arlonos]]: | |||
{{#dir: Heart | 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, ne, se, 2s, se, s }} | {{#dir: Heart | 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, ne, se, 2s, se, s }} | ||
== Notes == | == Notes == | ||
* In the Apple Orchard, you can <code>climb tree</code> and <code>pick apple</code> 5 times to get an [[Lucious Apple]] | * In the Apple Orchard, you can <code>climb tree</code> and <code>pick apple</code> 5 times to get an [[Lucious Apple]]. | ||
* In the Peach Orchard, you can <code>climb tree</code> and <code>pick peach</code> 5 times to get a [[Lucious Peach]] | * In the Peach Orchard, you can <code>climb tree</code> and <code>pick peach</code> 5 times to get a [[Lucious Peach]]. | ||
* In the Orange Orchard, you can <code>climb tree</code> and <code>pick orange</code> 5 times to get a [[Juicy Orange]] | * In the Orange Orchard, you can <code>climb tree</code> and <code>pick orange</code> 5 times to get a [[Juicy Orange]]. | ||
* In the Midst of the Berry Bushes, you can <code>pick berry</code> 5 times to get a [[Small, Ripe Berry]]. | |||
== Mobs == | == Mobs == | ||
Line 79: | Line 83: | ||
| 67,835 | | 67,835 | ||
| <code>s, 7w, kick log</code>. You can kick the log a number of times to get more bugs. | | <code>s, 7w, kick log</code>. You can kick the log a number of times to get more bugs. | ||
|- | |||
| [[White Feathered Griffon]] | |||
| 101,531 | |||
| These can be found in the maze and there are a decent number of them. | |||
|} | |} | ||
== Map == | |||
=== Garden Maze === | |||
<pre> | |||
========================================================================= | |||
011 | |||
| | |||
011 | |||
| | |||
011 | |||
\ | |||
011 | |||
| | |||
010 | |||
| | |||
-002 | |||
| | |||
002-002 | |||
| | |||
001-001-YOU 001-001 | |||
| | | | |||
001 001-001-001-001 | |||
| | | |||
001-001 001 | |||
| | | |||
001-001- 001 | |||
========================================================================= | |||
YOU = Yourself | |||
Legend: | |||
Entrance to the Garden Ma: YOU A Path in the Garden Maze: 001 | |||
A Hallway : 002 Entry to Zarinia : 010 | |||
A Path Through the Woods : 011 | |||
</pre> |
Latest revision as of 07:59, 27 January 2014
{{#if: |
{{#if: Excellent|
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Magic|
}} | |
Zarinia | |
General Information | |
XP: | |
XP Range: |
}} |
Alignment: |
}} |
Requirements: |
}} |
Mobs: |
}} |
Cabal: |
Magic}} |
{{#if: Excellent| }}{{#if: Magic| }}
Directions
Doesn't cost money (via Newhaven):
toggle long dirs / reverse dirs
From Heart: 3n, 6e, 3s, e, s, change channel to 5, watch tv, s, 27w, 11s, 12w, 2nw, 11w, 9s, se, ne, se, 2s, se, s
From Heart: n, n, n, e, e, e, e, e, e, s, s, s, e, s, change channel to 5, watch tv, s, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, w, s, s, s, s, s, s, s, s, s, s, s, w, w, w, w, w, w, w, w, w, w, w, w, nw, nw, w, w, w, w, w, w, w, w, w, w, w, s, s, s, s, s, s, s, s, s, se, ne, se, s, s, se, s
To Heart: n, nw, 2n, nw, sw, nw, 9n, 11e, 2se, 12e, 11n, 27e, n, watch tv, change channel to 5, n, w, 3n, 6w, 3s
To Heart: n, nw, n, n, nw, sw, nw, n, n, n, n, n, n, n, n, n, e, e, e, e, e, e, e, e, e, e, e, se, se, e, e, e, e, e, e, e, e, e, e, e, e, n, n, n, n, n, n, n, n, n, n, n, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, e, n, watch tv, change channel to 5, n, w, n, n, n, w, w, w, w, w, w, s, s, s
Costs money (kinda on the way to the City of Sam'arlonos:
toggle long dirs / reverse dirs
From Heart: 5w, 2d, 5n, pay guard, 3n, e, n, e, n, e, n, e, ne, e, ne, n, 2ne, 2n, w, 3n, w, nw, sw, w, sw, s, 2w, 2nw, 2w, 3n, ne, n, ne, n, 2ne, n, e, 2ne, 2n, ne, se, 2s, se, s
From Heart: w, w, w, w, w, d, d, n, n, n, n, n, pay guard, n, n, n, e, n, e, n, e, n, e, ne, e, ne, n, ne, ne, n, n, w, n, n, n, w, nw, sw, w, sw, s, w, w, nw, nw, w, w, n, n, n, ne, n, ne, n, ne, ne, n, e, ne, ne, n, n, ne, se, s, s, se, s
To Heart: n, nw, 2n, nw, sw, 2s, 2sw, w, s, 2sw, s, sw, s, sw, 3s, 2e, 2se, 2e, n, ne, e, ne, se, e, 3s, e, 2s, 2sw, s, sw, w, sw, w, s, w, s, w, s, w, 3s, pay guard, 5s, 2u, 5e
To Heart: n, nw, n, n, nw, sw, s, s, sw, sw, w, s, sw, sw, s, sw, s, sw, s, s, s, e, e, se, se, e, e, n, ne, e, ne, se, e, s, s, s, e, s, s, sw, sw, s, sw, w, sw, w, s, w, s, w, s, w, s, s, s, pay guard, s, s, s, s, s, u, u, e, e, e, e, e
Notes
- In the Apple Orchard, you can
climb tree
andpick apple
5 times to get an Lucious Apple. - In the Peach Orchard, you can
climb tree
andpick peach
5 times to get a Lucious Peach. - In the Orange Orchard, you can
climb tree
andpick orange
5 times to get a Juicy Orange. - In the Midst of the Berry Bushes, you can
pick berry
5 times to get a Small, Ripe Berry.
Mobs
Mob | XP | Notes |
---|---|---|
Apple Tree | 112,640 | |
Broccoli Plant | 50,847 | |
Cucumber Plant | 50,847 | |
Fairy Princess | 46,227 | ask fairy about trans to find out how to travel.
|
Head of Lettuce | 50,847 | |
Orange Tree | 109,147 | |
Peach Tree | 109,147 | |
Peacock | 50,626 | |
Plump Hen | 43,264 | |
Rosebush | 60,569 | |
Small bird darting around | 39,725 | |
Vain Rooster | 59,035 | |
Very large bug | 67,835 | s, 7w, kick log . You can kick the log a number of times to get more bugs.
|
White Feathered Griffon | 101,531 | These can be found in the maze and there are a decent number of them. |
Map
Garden Maze
========================================================================= 011 | 011 | 011 \ 011 | 010 | -002 | 002-002 | 001-001-YOU 001-001 | | | 001 001-001-001-001 | | 001-001 001 | | 001-001- 001 ========================================================================= YOU = Yourself Legend: Entrance to the Garden Ma: YOU A Path in the Garden Maze: 001 A Hallway : 002 Entry to Zarinia : 010 A Path Through the Woods : 011