Burial Grounds: Difference between revisions
From EotL - End of the Line MUD
Created page with "{{Area |image= |name=Burial Grounds |xp=Good |xprange= |alignment=Evil |cabal=Naromar |requirements= |mobs=* almost all auto attack without delay }} == Directions == {{#dir: H..." |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|xprange= | |xprange= | ||
|alignment=Evil | |alignment=Evil | ||
|cabal= | |cabal=Naromaar | ||
|requirements= | |requirements= | ||
|mobs=* almost all auto attack without delay | |mobs=* almost all auto attack without delay | ||
Line 19: | Line 19: | ||
! XP | ! XP | ||
! Notes | ! Notes | ||
|- | |||
| [[Ghast]] | |||
| 11,953 | |||
| Autos if not evil | |||
|- | |- | ||
| [[Ghoul]] | | [[Ghoul]] | ||
| 8,587 | | 8,587 | ||
| Autos | | Autos if not evil | ||
|- | |- | ||
| [[Lich]] | | [[Lich]] | ||
| 121,348 | | 121,348 | ||
| Does not auto attack. This may not look like much, but he has some specials that | | Does not auto attack. This may not look like much, but he has some specials that hit for over 100. | ||
|- | |- | ||
| [[Putrid Zombie]] | | [[Putrid Zombie]] | ||
| 10,404 | | 10,404 | ||
| Autos | | Autos if not evil | ||
|- | |- | ||
| [[Skeletal Warrior]] | | [[Skeletal Warrior]] | ||
| | | 3,098 | ||
| Weak | | Autos if not evil. Weak | ||
|- | |- | ||
| [[Spectral Soldier]] | | [[Spectral Soldier]] | ||
| 28,673 | | 28,673 | ||
| Autos | | Autos if not evil | ||
|- | |||
| [[Verdin of the Darkhearts]] | |||
| 97,396 | |||
| | |||
|- | |||
| [[Wight]] | |||
| 121,032 | |||
| | |||
|} | |} |
Latest revision as of 15:44, 25 May 2013
{{#if: |
{{#if: Good|
{{#if: |
{{#if: Evil|
{{#if: |
{{#if: * almost all auto attack without delay|
{{#if: Naromaar|
}} | |
Burial Grounds | |
General Information | |
XP: |
Good}} |
XP Range: |
}} |
Alignment: |
Evil}} |
Requirements: |
}} |
Mobs: |
|
Cabal: |
Naromaar}} |
{{#if: Good| }}{{#if: Naromaar| }}
Directions
toggle long dirs / reverse dirs
From Heart: 2e, 5s, 6e, 4s, 6e, enter
From Heart: e, e, s, s, s, s, s, e, e, e, e, e, e, s, s, s, s, e, e, e, e, e, e, enter
To Heart: leave, 6w, 4n, 6w, 5n, 2w
To Heart: leave, w, w, w, w, w, w, n, n, n, n, w, w, w, w, w, w, n, n, n, n, n, w, w
Mobs
Mob | XP | Notes |
---|---|---|
Ghast | 11,953 | Autos if not evil |
Ghoul | 8,587 | Autos if not evil |
Lich | 121,348 | Does not auto attack. This may not look like much, but he has some specials that hit for over 100. |
Putrid Zombie | 10,404 | Autos if not evil |
Skeletal Warrior | 3,098 | Autos if not evil. Weak |
Spectral Soldier | 28,673 | Autos if not evil |
Verdin of the Darkhearts | 97,396 | |
Wight | 121,032 |