Axe of Dwarven Kind: Difference between revisions
From EotL - End of the Line MUD
						
						| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| |requirements= | |requirements= | ||
| |limit= | |limit= | ||
| |damagetype= | |damagetype=Edged | ||
| |weight=14 lbs | |weight=14 lbs | ||
| |storable= | |storable= | ||
| Line 12: | Line 12: | ||
| |material=Dwarven Steel | |material=Dwarven Steel | ||
| |balanced=Yes | |balanced=Yes | ||
| |damage= | |damage=Hurts to See It | ||
| |speed= | |speed= | ||
| |special=Yes | |special=Yes | ||
Latest revision as of 16:09, 15 February 2014
{{#if: |
{{#if: Heavy Axe|
{{#if: Nargolia|
{{#if: |
{{#if: Dwarven Vampire|
{{#if: |
{{#if: |
{{#if: Edged|
{{#if: 14 lbs|
{{#if: |
{{#if: |
{{#if: Dwarven Steel|
{{#if: Yes|
{{#if: Hurts to See It|
{{#if: |
{{#if: Yes|
{{#if: |
| }} | |
| Axe of Dwarven Kind | |
| General Information | |
| Type: | |
| Cabal: | Nargolia}} | 
| Location: | }} | 
| Monster: | Dwarven Vampire}} | 
| Requirements: | }} | 
| Limit: | }} | 
| Damage Type: | Edged}} | 
| Weight: | 14 lbs}} | 
| Storable: | }} | 
| Dests: | }} | 
| Material: | Dwarven Steel}} | 
| Balanced: | Yes}} | 
| Damage: | |
| Speed: | }} | 
| Special: | Yes}} | 
| Cost: | }} | 
{{#if: Heavy Axe| }}{{#if: Hurts to See It| }}{{#if: Edged| }}{{#if: Nargolia| }}
Directions
toggle long dirs / reverse dirs
From Heart: 5n, cross, 3n, 3u, n, u, 4n, yank, n, d, 2n, kill monster, yank, 2e, s
From Heart: n, n, n, n, n, cross, n, n, n, u, u, u, n, u, n, n, n, n, yank, n, d, n, n, kill monster, yank, e, e, s
To Heart: n, 2w, yank, kill monster, 2s, u, s, yank, 4s, d, s, 3d, 3s, cross, 5s
To Heart: n, w, w, yank, kill monster, s, s, u, s, yank, s, s, s, s, d, s, d, d, d, s, s, s, cross, s, s, s, s, s