Hands: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
! Starting Cost | ! Starting Cost | ||
|- | |- | ||
| Capacitor's Guild | | [[Capacitor's Guild]] | ||
| 700 | | 700 | ||
|- | |- | ||
| Fighters' Guild | | [[Fighters' Guild]] | ||
| 600 | | 600 | ||
|- | |- | ||
| Bodyguard Specialization | | [[Bodyguard Specialization]] | ||
| ? | | ? | ||
|- | |- | ||
| Berserker Specialization | | [[Berserker Specialization]] | ||
| 600 | | 600 | ||
|- | |- | ||
| Padawan Guild | | [[Padawan Guild]] | ||
| 900 | | 900 | ||
|- | |- | ||
| Red Disciples Guild | | [[Red Disciples Guild]] | ||
| 1000 | | 1000 | ||
|- | |- | ||
| Bard Specialization | | [[Bard Specialization]] | ||
| 2600 | | 2600 | ||
|- | |- | ||
| Thief Specialization | | [[Thief Specialization]] | ||
| 6000 | | 6000 | ||
|- | |- | ||
| Necromancers Specialization | | [[Necromancers Specialization]] | ||
| ? | | ? | ||
|- | |- | ||
| Mageslayer Guild | | [[Mageslayer Guild]] | ||
| 600 | | 600 | ||
|- | |- | ||
| Rangers Specialization | | [[Rangers Specialization]] | ||
| 650 | | 650 | ||
|} | |} |
Revision as of 11:44, 16 May 2013
Being proficient with your hands, or any other primary appendage, could prove to be quite useful in combat situations where you are without a weapon, or are wielding a hand-associated weapon (ie: spiked gloves).
List of Hands weapons
Weapon | Damage Value | Damage | Damage Speed |
---|---|---|---|
Apocalypse's Wolf Claws | 8 | Hurts To See It | 1.55 |
Claws of Wickedness | 5 | Very Hard | 1.60 |
Dungeon Gauntlet Spikes | 9 | Chunk | 1.95 |
Dungeon Katar | 9 | Chunk | 1.80 |
Fire Claw | 9 | Chunk | 1.70 |
Glistening claws | 8 | Hurts To See It | 2.80 |
Iron Fist of Doom | 10 | Splinter | 1.60 |
Lee Press-On nails | 4 | Hard | 1.40 |
Knuckle dusters | 5 | Very Hard | 2.00 |
Pair of adamantium claws | 9 | Chunk | 1.60 |
Pair of kir-threen | 5 | Very Hard | 1.00 |
Pair of snakeskin shit-kickers | 8 | Hurts To See It | 1.65 |
Sharp diamond ring | 6 | Extremely Hard | 2.00 |
Triple bladed gothic katar | 8 | Hurts To See It | 2.00 |
Guilds and Specializations that offer training in Hands
Guild | Starting Cost |
---|---|
Capacitor's Guild | 700 |
Fighters' Guild | 600 |
Bodyguard Specialization | ? |
Berserker Specialization | 600 |
Padawan Guild | 900 |
Red Disciples Guild | 1000 |
Bard Specialization | 2600 |
Thief Specialization | 6000 |
Necromancers Specialization | ? |
Mageslayer Guild | 600 |
Rangers Specialization | 650 |