Spellcaster Guild - Runesmith Specialization: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
|||
Line 7: | Line 7: | ||
* At least 30 int | * At least 30 int | ||
* Joining the guild does 70 damage | * Joining the guild does 70 damage | ||
== Skills == | |||
{| class="list" | |||
! Skill | |||
! Initial Cost | |||
|- | |||
| [[Acceleration]] | |||
| 1200 | |||
|- | |||
| [[Armor Lore]] | |||
| 1500 | |||
|- | |||
| [[Deceleration]] | |||
| 1500 | |||
|- | |||
| [[Diminish]] | |||
| 1700 | |||
|- | |||
| [[Enhance]] | |||
| 1500 | |||
|- | |||
| [[Glow]] | |||
| 800 | |||
|- | |||
| [[Group Shield]] | |||
| 2000 | |||
|- | |||
| [[Haven]] | |||
| 2500 | |||
|- | |||
| [[Home]] | |||
| 800 | |||
|- | |||
| [[Instill Loyalty]] | |||
| 2000 | |||
|- | |||
| [[Kickme]] | |||
| 900 | |||
|- | |||
| [[Safety]] | |||
| 1500 | |||
|- | |||
| [[Still]] | |||
| 2500 | |||
|- | |||
| [[Strengthen]] | |||
| 2000 | |||
|- | |||
| [[Ward]] | |||
| 1200 | |||
|- | |||
| [[Weaken]] | |||
| 2000 | |||
|- | |||
| [[Weapon Lore]] | |||
| 1500 | |||
|} | |||
== Proficiencies == | == Proficiencies == |
Revision as of 22:51, 10 February 2014
Directions
toggle long dirs / reverse dirs
From Heart: 5w, 2d, 5n, pay guard, 3n, 2e, 2n, 2e, n, ne, nw, n, ne, e, ne, 2n, e, 3n, w, nw, sw, w, sw, s, 2w, nw, 2w, 3n, ne, n, ne, n, ne, ne, n, e, ne, ne, 2n, nw, 12n, e, search thorns, swing vine, squeeze gap, s, middle, 4s, u, n, e, s, e, n, e, s
From Heart: w, w, w, w, w, d, d, n, n, n, n, n, pay guard, n, n, n, e, e, n, n, e, e, n, ne, nw, n, ne, e, ne, n, n, e, n, n, n, w, nw, sw, w, sw, s, w, w, nw, w, w, n, n, n, ne, n, ne, n, ne, ne, n, e, ne, ne, n, n, nw, n, n, n, n, n, n, n, n, n, n, n, n, e, search thorns, swing vine, squeeze gap, s, middle, s, s, s, s, u, n, e, s, e, n, e, s
To Heart: n, w, s, w, n, w, s, d, 4n, middle, n, squeeze gap, swing vine, search thorns, w, 12s, se, 2s, sw, sw, w, s, sw, sw, s, sw, s, sw, 3s, 2e, se, 2e, n, ne, e, ne, se, e, 3s, w, 2s, sw, w, sw, s, se, sw, s, 2w, 2s, 2w, 3s, pay guard, 5s, 2u, 5e
To Heart: n, w, s, w, n, w, s, d, n, n, n, n, middle, n, squeeze gap, swing vine, search thorns, w, s, s, s, s, s, s, s, s, s, s, s, s, se, s, s, sw, sw, w, s, sw, sw, s, sw, s, sw, s, s, s, e, e, se, e, e, n, ne, e, ne, se, e, s, s, s, w, s, s, sw, w, sw, s, se, sw, s, w, w, s, s, w, w, s, s, s, pay guard, s, s, s, s, s, u, u, e, e, e, e, e
Restrictions
- Must be under eval 25
- At least 30 int
- Joining the guild does 70 damage
Skills
Skill | Initial Cost |
---|---|
Acceleration | 1200 |
Armor Lore | 1500 |
Deceleration | 1500 |
Diminish | 1700 |
Enhance | 1500 |
Glow | 800 |
Group Shield | 2000 |
Haven | 2500 |
Home | 800 |
Instill Loyalty | 2000 |
Kickme | 900 |
Safety | 1500 |
Still | 2500 |
Strengthen | 2000 |
Ward | 1200 |
Weaken | 2000 |
Weapon Lore | 1500 |
Proficiencies
Proficiency | Initial Cost |
---|---|
Knife | 1000 |
Light Club | 1500 |
Staff | 1300 |
Wand | 1000 |