Dungeon Stats: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Dungeon stats are a requirement for a lot of high level gear. | Dungeon stats are a requirement for a lot of high level gear. | ||
Level 3 : 1 stat at 250, the remainder at 150 (or higher) | * Level 3 : 1 stat at 250, the remainder at 150 (or higher) | ||
Level 2 : 1 stat at 230, the remainder at 130 (or higher) | * Level 2 : 1 stat at 230, the remainder at 130 (or higher) | ||
Level 1 : 1 stat on 180, remainder at 80 | * Level 1 : 1 stat on 180, remainder at 80 | ||
[[Category:Info]] | [[Category:Info]] |
Latest revision as of 19:30, 28 April 2017
Dungeon stats are a requirement for a lot of high level gear.
- Level 3 : 1 stat at 250, the remainder at 150 (or higher)
- Level 2 : 1 stat at 230, the remainder at 130 (or higher)
- Level 1 : 1 stat on 180, remainder at 80