Sidhe's Castle: Difference between revisions
From EotL - End of the Line MUD
Created page with "{{Area |image= |name=Sidhe's Castle |xp=Good |xprange= |alignment= |cabal=Entesia |requirements= |mobs= }} This is the Castle in Trantor. == Directions == {{#dir: Heart |..." |
No edit summary |
||
Line 8: | Line 8: | ||
|requirements= | |requirements= | ||
|mobs= | |mobs= | ||
}} This is the Castle in [[Trantor]]. | }}This is the Castle in [[Trantor]]. | ||
== Directions == | == Directions == | ||
{{#dir: Heart | e, swim, 4w, 5s }} | {{#dir: Heart | e, swim, 4w, 5s }} | ||
{{#dir: Trantor | 2w, 5s }} | {{#dir: Trantor | 2w, 5s }} | ||
== Mobs == | |||
{| class="list" | |||
! Mob | |||
! XP | |||
! Notes | |||
|- | |||
| [[Castle Guard]] | |||
| 30,044 | |||
| | |||
|- | |||
| [[King Sidhe]] | |||
| 202,500 | |||
| He's on floor two. He carries a key that lets you into the dungeon. | |||
|- | |||
| [[Nobleman]] | |||
| 550 | |||
| | |||
|- | |||
| [[Noblewoman]] | |||
| 494 | |||
| | |||
|- | |||
| [[Sidhe Guardian]] | |||
| 37,050 | |||
| | |||
|- | |||
| [[Purple Knight]] | |||
| 70,756 | |||
| | |||
| Carries [[Purple Blade]] and [[Purple Armor]] | |||
|} | |||
In the Dungeon: | |||
{| class="list" | |||
! Mob | |||
! XP | |||
! Notes | |||
|- | |||
| [[Skeleton]] | |||
| 500 | |||
| | |||
|- | |||
| [[Yellow-skinned Goblin]] | |||
| 494 | |||
| | |||
|- | |||
| [[Lonely Ghost]] | |||
| 7,511 | |||
| | |||
|- | |||
| [[Water Nymph]] | |||
| 62,500 | |||
| | |||
|- | |||
| [[Water Elemental]] | |||
| 10,000 | |||
| Carries a [[Glowing Sword]] | |||
| | |||
|- | |||
| [[Blue Dragon]] | |||
| 324,900 | |||
| | |||
|} |
Revision as of 15:18, 25 June 2013
{{#if: |
{{#if: Good|
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Entesia|
}} | |
Sidhe's Castle | |
General Information | |
XP: |
Good}} |
XP Range: |
}} |
Alignment: |
}} |
Requirements: |
}} |
Mobs: |
}} |
Cabal: |
Entesia}} |
{{#if: Good| }}{{#if: Entesia| }}
This is the Castle in Trantor.
Directions
toggle long dirs / reverse dirs
From Heart: e, swim, 4w, 5s
From Heart: e, swim, w, w, w, w, s, s, s, s, s
To Heart: 5n, 4e, swim, w
To Heart: n, n, n, n, n, e, e, e, e, swim, w
toggle long dirs / reverse dirs
From Trantor: 2w, 5s
From Trantor: w, w, s, s, s, s, s
To Trantor: 5n, 2e
To Trantor: n, n, n, n, n, e, e
Mobs
Mob | XP | Notes | |
---|---|---|---|
Castle Guard | 30,044 | ||
King Sidhe | 202,500 | He's on floor two. He carries a key that lets you into the dungeon. | |
Nobleman | 550 | ||
Noblewoman | 494 | ||
Sidhe Guardian | 37,050 | ||
Purple Knight | 70,756 | Carries Purple Blade and Purple Armor |
In the Dungeon:
Mob | XP | Notes | |
---|---|---|---|
Skeleton | 500 | ||
Yellow-skinned Goblin | 494 | ||
Lonely Ghost | 7,511 | ||
Water Nymph | 62,500 | ||
Water Elemental | 10,000 | Carries a Glowing Sword | |
Blue Dragon | 324,900 |