Bard Castle: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
! XP | ! XP | ||
! Notes | ! Notes | ||
|- | |||
| [[Daisy the Florist]] | |||
| 1,995 | |||
| | |||
|- | |- | ||
| [[Damon Payne]] | | [[Damon Payne]] | ||
| 44,802 | | 44,802 | ||
| | |||
|- | |||
| [[Half Note]] | |||
| 900 | |||
| | |||
|- | |||
| [[Half Rest]] | |||
| 900 | |||
| | | | ||
|- | |- | ||
| [[Eighth Rest]] | | [[Eighth Rest]] | ||
| 494 | | 494 | ||
| | |||
|- | |||
| [[Expert Clarinet Player]] | |||
| 7,453 | |||
| | |||
|- | |||
| [[Expert Trumpet Player]] | |||
| 6,615 | |||
| | |||
|- | |||
| [[Expert Violin Player]] | |||
| 6,346 | |||
| | |||
|- | |||
| [[Library Assistant Named James]] | |||
| 9,604 | |||
| | |||
|- | |||
| [[Percussion Player]] | |||
| 6,889 | |||
| | |||
|- | |||
| [[Piano Player]] | |||
| 7,056 | |||
| | |||
|- | |||
| [[Quarter Note]] | |||
| 611 | |||
| | |||
|- | |||
| [[Quarter Rest]] | |||
| 611 | |||
| | | | ||
|- | |- | ||
| [[Sixteenth Note]] | | [[Sixteenth Note]] | ||
| 494 | | 494 | ||
| | |||
|- | |||
| [[Vocalist]] | |||
| 8,836 | |||
| | |||
|- | |||
| [[Whole Rest]] | |||
| 10,000 | |||
| | | | ||
|} | |} |
Revision as of 06:07, 26 June 2013
{{#if: |
{{#if: Piss Poor|
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Music|
}} | |
Bard Castle | |
General Information | |
XP: | |
XP Range: |
}} |
Alignment: |
}} |
Requirements: |
}} |
Mobs: |
}} |
Cabal: |
Music}} |
{{#if: Piss Poor| }}{{#if: Music| }}
Directions
toggle long dirs / reverse dirs
From Heart: 2e, 5s, 9w, 7n
From Heart: e, e, s, s, s, s, s, w, w, w, w, w, w, w, w, w, n, n, n, n, n, n, n
To Heart: 7s, 9e, 5n, 2w
To Heart: s, s, s, s, s, s, s, e, e, e, e, e, e, e, e, e, n, n, n, n, n, w, w
Points of Interest
Mobs
Mob | XP | Notes |
---|---|---|
Daisy the Florist | 1,995 | |
Damon Payne | 44,802 | |
Half Note | 900 | |
Half Rest | 900 | |
Eighth Rest | 494 | |
Expert Clarinet Player | 7,453 | |
Expert Trumpet Player | 6,615 | |
Expert Violin Player | 6,346 | |
Library Assistant Named James | 9,604 | |
Percussion Player | 6,889 | |
Piano Player | 7,056 | |
Quarter Note | 611 | |
Quarter Rest | 611 | |
Sixteenth Note | 494 | |
Vocalist | 8,836 | |
Whole Rest | 10,000 |