Hands: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Apocalypse's Wolf Claws]] | | [[Apocalypse's Wolf Claws]] | ||
| 8 | | 8 | ||
| Hurts To See It | | Hurts To See It | ||
| 1.55 | | 1.55 | ||
Line 78: | Line 78: | ||
| 2.00 | | 2.00 | ||
|} | |} | ||
== Guilds and Specializations that offer training in Hands == | |||
{| class="list" | |||
! Guild | |||
! Starting Cost | |||
|- | |||
| Capacitor's Guild | |||
| 700 | |||
|- | |||
| Fighters' Guild | |||
| 600 | |||
|- | |||
| Bodyguard Specialization | |||
|- | |||
| Berserker Specialization | |||
| 600 | |||
|- | |||
| Padawan Guild | |||
| 900 | |||
|- | |||
| Red Disciples Guild | |||
| 1000 | |||
|- | |||
| Bard Specialization | |||
| 2600 | |||
|- | |||
| Thief Specialization | |||
| 6000 | |||
|- | |||
| Necromancers Specialization | |||
| ? | |||
|- | |||
| Mageslayer Guild | |||
| 600 | |||
|- | |||
| Rangers Specialization | |||
| 650 | |||
|} | |||
[[Category:Proficiency]] | [[Category:Proficiency]] |
Revision as of 11:43, 16 May 2013
Being proficient with your hands, or any other primary appendage, could prove to be quite useful in combat situations where you are without a weapon, or are wielding a hand-associated weapon (ie: spiked gloves).
List of Hands weapons
Weapon | Damage Value | Damage | Damage Speed |
---|---|---|---|
Apocalypse's Wolf Claws | 8 | Hurts To See It | 1.55 |
Claws of Wickedness | 5 | Very Hard | 1.60 |
Dungeon Gauntlet Spikes | 9 | Chunk | 1.95 |
Dungeon Katar | 9 | Chunk | 1.80 |
Fire Claw | 9 | Chunk | 1.70 |
Glistening claws | 8 | Hurts To See It | 2.80 |
Iron Fist of Doom | 10 | Splinter | 1.60 |
Lee Press-On nails | 4 | Hard | 1.40 |
Knuckle dusters | 5 | Very Hard | 2.00 |
Pair of adamantium claws | 9 | Chunk | 1.60 |
Pair of kir-threen | 5 | Very Hard | 1.00 |
Pair of snakeskin shit-kickers | 8 | Hurts To See It | 1.65 |
Sharp diamond ring | 6 | Extremely Hard | 2.00 |
Triple bladed gothic katar | 8 | Hurts To See It | 2.00 |
Guilds and Specializations that offer training in Hands
Guild | Starting Cost |
---|---|
Capacitor's Guild | 700 |
Fighters' Guild | 600 |
Bodyguard Specialization | |
Berserker Specialization | 600 |
Padawan Guild | 900 |
Red Disciples Guild | 1000 |
Bard Specialization | 2600 |
Thief Specialization | 6000 |
Necromancers Specialization | ? |
Mageslayer Guild | 600 |
Rangers Specialization | 650 |