Forester Guild - Ranger Specialization: Difference between revisions
From EotL - End of the Line MUD
Created page with "== Directions == === Short === From heart: d, 5w, 2d, 2e, s, 3e, climb tree, u, 2w === Long === From heart: d; w; w; w; w; w; d; d; e; e; s; e; e; e; climb tree; u..." |
No edit summary |
||
Line 10: | Line 10: | ||
== Skills == | == Skills == | ||
* [[Shield]] | |||
* [[Leatherwork]] | |||
* [[Butchering]] | |||
* [[Lupidion]] | |||
* [[Camouflage]] | |||
* [[Sharpen Weapon]] | |||
* [[Campfire]] | |||
* [[Track]] | |||
* [[Fletching]] | |||
* [[Weapon Throwing]] | |||
== Proficiencies == | == Proficiencies == | ||
{| class="list" | |||
! Proficency | |||
! Initial Cost | |||
|- | |||
| [[Bow]] | |||
| 500 | |||
|- | |||
| [[Hands]] | |||
| 1000 | |||
|- | |||
| [[Heavy Axe]] | |||
| 600 | |||
|- | |||
| [[Knife]] | |||
| 600 | |||
|- | |||
| [[Light Axe]] | |||
| 500 | |||
|- | |||
| [[Light Club]] | |||
| 1000 | |||
|- | |||
| [[Light Flail]] | |||
| 1000 | |||
|- | |||
| [[Light Polearm]] | |||
| 1000 | |||
|- | |||
| [[Light Sword]] | |||
| 600 | |||
|- | |||
| [[Staff]] | |||
| 1000 | |||
|} | |||
[[Category:Guild]][[Category: Specialization]][[Category: Forester]] | [[Category:Guild]][[Category: Specialization]][[Category: Forester]] |
Revision as of 13:49, 16 May 2013
Directions
Short
From heart: d, 5w, 2d, 2e, s, 3e, climb tree, u, 2w
Long
From heart: d; w; w; w; w; w; d; d; e; e; s; e; e; e; climb tree; u; w; w
Skills
- Shield
- Leatherwork
- Butchering
- Lupidion
- Camouflage
- Sharpen Weapon
- Campfire
- Track
- Fletching
- Weapon Throwing
Proficiencies
Proficency | Initial Cost |
---|---|
Bow | 500 |
Hands | 1000 |
Heavy Axe | 600 |
Knife | 600 |
Light Axe | 500 |
Light Club | 1000 |
Light Flail | 1000 |
Light Polearm | 1000 |
Light Sword | 600 |
Staff | 1000 |