Category:Race: Difference between revisions
From EotL - End of the Line MUD
PurpleHootis (talk | contribs) No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Races Summary Table]] | [[Races Summary Table]] | ||
{| class="list" | |||
! Race | |||
! Base [[Str]] | |||
! Base [[Int]] | |||
! Base [[Wil]] | |||
! Base [[Con]] | |||
! Base [[Dex]] | |||
! Base [[Chr]] | |||
! Free | |||
! [[Str]] | |||
! Max [[Str]] | |||
! [[Int]] | |||
! Max [[Int]] | |||
! [[Wil]] | |||
! Max [[Wil]] | |||
! [[Con]] | |||
! Max [[Con]] | |||
! [[Dex]] | |||
! Max [[Dex]] | |||
! [[Chr]] | |||
! Max [[Chr]] | |||
|- | |||
| [[Android]] | |||
| align="right" | 20 | |||
| align="right" | 7 | |||
| align="right" | 7 | |||
| align="right" | 20 | |||
| align="right" | 5 | |||
| align="right" | 3 | |||
| align="right" | 0 | |||
| align="left" | A+ | |||
| align="left" | A+ | |||
| align="left" | E | |||
| align="left" | E | |||
| align="left" | E | |||
| align="left" | E | |||
| align="left" | A+ | |||
| align="left" | A+ | |||
| align="left" | F | |||
| align="left" | F | |||
| align="left" | F | |||
| align="left" | F | |||
|- | |||
| [[Chicken]] | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="right" | 2 | |||
| align="left" | F | |||
| align="left" | E | |||
| align="left" | F | |||
| align="left" | E | |||
| align="left" | F | |||
| align="left" | E | |||
| align="left" | F | |||
| align="left" | E | |||
| align="left" | F | |||
| align="left" | E | |||
| align="left" | F | |||
| align="left" | E | |||
|- | |||
| [[Draconian]] | |||
| align="right" | 14 | |||
| align="right" | 15 | |||
| align="right" | 8 | |||
| align="right" | 12 | |||
| align="right" | 5 | |||
| align="right" | 6 | |||
| align="right" | 3 | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | B- | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | D- | |||
| align="left" | C- | |||
| align="left" | D- | |||
| align="left" | C | |||
|- | |||
| [[Drow Elf]] | |||
| align="right" | 7 | |||
| align="right" | 14 | |||
| align="right" | 10 | |||
| align="right" | 8 | |||
| align="right" | 13 | |||
| align="right" | 9 | |||
| align="right" | 6 | |||
| align="left" | D+ | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | B | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
|- | |||
| [[Dwarf]] | |||
| align="right" | 11 | |||
| align="right" | 9 | |||
| align="right" | 12 | |||
| align="right" | 13 | |||
| align="right" | 8 | |||
| align="right" | 8 | |||
| align="right" | 6 | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | C | |||
| align="left" | A- | |||
|- | |||
| [[Elf]] | |||
| align="right" | 8 | |||
| align="right" | 13 | |||
| align="right" | 9 | |||
| align="right" | 7 | |||
| align="right" | 12 | |||
| align="right" | 11 | |||
| align="right" | 5 | |||
| align="left" | C | |||
| align="left" | B+ | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | D+ | |||
| align="left" | B | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | B+ | |||
| align="left" | A | |||
|- | |||
| [[Gnome]] | |||
| align="right" | 9 | |||
| align="right" | 11 | |||
| align="right" | 12 | |||
| align="right" | 12 | |||
| align="right" | 8 | |||
| align="right" | 8 | |||
| align="right" | 8 | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | C | |||
| align="left" | A- | |||
|- | |||
| [[Goblin]] | |||
| align="right" | 8 | |||
| align="right" | 7 | |||
| align="right" | 13 | |||
| align="right" | 9 | |||
| align="right" | 13 | |||
| align="right" | 5 | |||
| align="right" | 8 | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | D+ | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | D- | |||
| align="left" | B | |||
|- | |||
| [[Human]] | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
|- | |||
| [[Imp]] | |||
| align="right" | 5 | |||
| align="right" | 11 | |||
| align="right" | 12 | |||
| align="right" | 12 | |||
| align="right" | 15 | |||
| align="right" | 5 | |||
| align="right" | 7 | |||
| align="left" | D- | |||
| align="left" | C | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | D- | |||
| align="left" | D+ | |||
|- | |||
| [[Kender]] | |||
| align="right" | 8 | |||
| align="right" | 11 | |||
| align="right" | 9 | |||
| align="right" | 9 | |||
| align="right" | 12 | |||
| align="right" | 11 | |||
| align="right" | 6 | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | B+ | |||
| align="left" | A | |||
|- | |||
| [[Lobstar Bear]] | |||
| align="right" | 13 | |||
| align="right" | 6 | |||
| align="right" | 10 | |||
| align="right" | 16 | |||
| align="right" | 8 | |||
| align="right" | 4 | |||
| align="right" | 5 | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | D- | |||
| align="left" | C+ | |||
| align="left" | B- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | C- | |||
| align="left" | B | |||
| align="left" | D- | |||
| align="left" | D+ | |||
|- | |||
| [[Merfolk]] | |||
| align="right" | 12 | |||
| align="right" | 8 | |||
| align="right" | 12 | |||
| align="right" | 10 | |||
| align="right" | 13 | |||
| align="right" | 10 | |||
| align="right" | 4 | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | C | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | A-<br /> | |||
| align="left" | B- | |||
| align="left" | A- <br /> | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
|- | |||
| [[Parthan]] | |||
| align="right" | 14 | |||
| align="right" | 8 | |||
| align="right" | 7 | |||
| align="right" | 12 | |||
| align="right" | 12 | |||
| align="right" | 7 | |||
| align="right" | 3 | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | B- | |||
| align="left" | D+ | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | D+ | |||
| align="left" | C+ | |||
|- | |||
| [[Pig]] | |||
| align="right" | 13 | |||
| align="right" | 7 | |||
| align="right" | 9 | |||
| align="right" | 15 | |||
| align="right" | 6 | |||
| align="right" | 10 | |||
| align="right" | 4 | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | D+ | |||
| align="left" | C+ | |||
| align="left" | C | |||
| align="left" | B | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | D- | |||
| align="left" | C | |||
| align="left" | C | |||
| align="left" | B | |||
|- | |||
| [[Pixie]] | |||
| align="right" | 5 | |||
| align="right" | 14 | |||
| align="right" | 8 | |||
| align="right" | 7 | |||
| align="right" | 16 | |||
| align="right" | 13 | |||
| align="right" | 6 | |||
| align="left" | D- | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | D+ | |||
| align="left" | B | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | A | |||
| align="left" | A+ | |||
|- | |||
| [[Skaven]] | |||
| align="right" | 10 | |||
| align="right" | 5 | |||
| align="right" | 8 | |||
| align="right" | 8 | |||
| align="right" | 18 | |||
| align="right" | 8 | |||
| align="right" | 4 | |||
| align="left" | B- | |||
| align="left" | A- | |||
| align="left" | D- | |||
| align="left" | C | |||
| align="left" | C | |||
| align="left" | B+ | |||
| align="left" | C | |||
| align="left" | B | |||
| align="left" | A+ | |||
| align="left" | A+ | |||
| align="left" | C | |||
| align="left" | B | |||
|- | |||
| [[Squid]] | |||
| align="right" | 12 | |||
| align="right" | 12 | |||
| align="right" | 11 | |||
| align="right" | 10 | |||
| align="right" | 9 | |||
| align="right" | 6 | |||
| align="right" | 7 | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | D- | |||
| align="left" | B | |||
|- | |||
| [[Teddy Bear]] | |||
| align="right" | 5 | |||
| align="right" | 11 | |||
| align="right" | 9 | |||
| align="right" | 11 | |||
| align="right" | 15 | |||
| align="right" | 25 | |||
| align="right" | 5 | |||
| align="left" | D- | |||
| align="left" | C | |||
| align="left" | B | |||
| align="left" | A- | |||
| align="left" | C+ | |||
| align="left" | A- | |||
| align="left" | B+ | |||
| align="left" | A | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | A+ | |||
| align="left" | A++ | |||
|- | |||
| [[Troll]] | |||
| align="right" | 16 | |||
| align="right" | 5 | |||
| align="right" | 8 | |||
| align="right" | 13 | |||
| align="right" | 8 | |||
| align="right" | 5 | |||
| align="right" | 2 | |||
| align="left" | A | |||
| align="left" | A+ | |||
| align="left" | D- | |||
| align="left" | D- | |||
| align="left" | C- | |||
| align="left" | C | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | C- | |||
| align="left" | C+ | |||
| align="left" | D- | |||
| align="left" | D | |||
|- | |||
| [[Zombie]] | |||
| align="right" | 13 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 10 | |||
| align="right" | 7 | |||
| align="right" | 5 | |||
| align="right" | 8 | |||
| align="left" | A- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | B- | |||
| align="left" | A | |||
| align="left" | D+ | |||
| align="left" | A- | |||
| align="left" | D- | |||
| align="left" | C- | |||
|} | |||
Revision as of 08:49, 3 June 2013
The races of EotL
| Race | Base Str | Base Int | Base Wil | Base Con | Base Dex | Base Chr | Free | Str | Max Str | Int | Max Int | Wil | Max Wil | Con | Max Con | Dex | Max Dex | Chr | Max Chr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | 20 | 7 | 7 | 20 | 5 | 3 | 0 | A+ | A+ | E | E | E | E | A+ | A+ | F | F | F | F |
| Chicken | 2 | 2 | 2 | 2 | 2 | 2 | 2 | F | E | F | E | F | E | F | E | F | E | F | E |
| Draconian | 14 | 15 | 8 | 12 | 5 | 6 | 3 | A | A | A | A | C | B- | A- | A- | D- | C- | D- | C |
| Drow Elf | 7 | 14 | 10 | 8 | 13 | 9 | 6 | D+ | B+ | A | A+ | B | A | C | A- | A- | A | C | A- |
| Dwarf | 11 | 9 | 12 | 13 | 8 | 8 | 6 | B+ | A | C+ | A- | A- | A | A- | A | C | A- | C | A- |
| Elf | 8 | 13 | 9 | 7 | 12 | 11 | 5 | C | B+ | A- | A | C+ | A- | D+ | B | A- | A | B+ | A |
| Gnome | 9 | 11 | 12 | 12 | 8 | 8 | 8 | C+ | A- | B+ | A | A- | A | A- | A | C | A- | C | A- |
| Goblin | 8 | 7 | 13 | 9 | 13 | 5 | 8 | C | A- | D+ | A- | A- | A | C+ | A- | A- | A | D- | B |
| Human | 10 | 10 | 10 | 10 | 10 | 10 | 10 | B- | A | B- | A | B- | A | B- | A | B- | A | B- | A |
| Imp | 5 | 11 | 12 | 12 | 15 | 5 | 7 | D- | C | B+ | A | A- | A | A- | A | A | A+ | D- | D+ |
| Kender | 8 | 11 | 9 | 9 | 12 | 11 | 6 | C | A- | B+ | A | C+ | A- | C+ | A- | A- | A | B+ | A |
| Lobstar Bear | 13 | 6 | 10 | 16 | 8 | 4 | 5 | A- | A | D- | C+ | B- | A- | A | A+ | C- | B | D- | D+ |
| Merfolk | 12 | 8 | 12 | 10 | 13 | 10 | 4 | A- | A- | C | C | A- | A- |
B- | A- |
A- | A | C | A- |
| Parthan | 14 | 8 | 7 | 12 | 12 | 7 | 3 | A | A | C | B- | D+ | C+ | A- | A- | A- | A | D+ | C+ |
| Pig | 13 | 7 | 9 | 15 | 6 | 10 | 4 | A- | A | D+ | C+ | C | B | A- | A | D- | C | C | B |
| Pixie | 5 | 14 | 8 | 7 | 16 | 13 | 6 | D- | C | A- | A | C | A- | D+ | B | A | A+ | A | A+ |
| Skaven | 10 | 5 | 8 | 8 | 18 | 8 | 4 | B- | A- | D- | C | C | B+ | C | B | A+ | A+ | C | B |
| Squid | 12 | 12 | 11 | 10 | 9 | 6 | 7 | A- | A | A- | A | B+ | A | B- | A | C+ | A- | D- | B |
| Teddy Bear | 5 | 11 | 9 | 11 | 15 | 25 | 5 | D- | C | B | A- | C+ | A- | B+ | A | A | A+ | A+ | A++ |
| Troll | 16 | 5 | 8 | 13 | 8 | 5 | 2 | A | A+ | D- | D- | C- | C | A- | A | C- | C+ | D- | D |
| Zombie | 13 | 10 | 10 | 10 | 7 | 5 | 8 | A- | A | B- | A | B- | A | B- | A | D+ | A- | D- | C- |