Race Base Str Base Int Base Wil Base Con Base Dex Base Chr Free Max Str Max Int Max Wil Max Con Max Dex Max Chr
Android 20 7 7 20 5 3 0 A+ E E A+ F F
Chicken 2 2 2 2 2 2 2 E E E E E E
Draconian 14 15 8 12 5 6 3 A A B- A- C- C
Drow Elf 7 14 10 8 13 9 6 B+ A+ A A- A A-
Dwarf 11 9 12 13 8 8 6 A A- A A A- A-
Elf 8 13 9 7 12 11 5 B+ A A- B A A
Gnome 9 11 12 12 8 8 8 A- A A A A- A-
Goblin 8 7 13 9 13 5 8 A- A- A A- A B
Human 10 10 10 10 10 10 10 A A A A A A
Imp 5 11 12 12 15 5 7 C A A A A+ D+
Kender 8 11 9 9 12 11 6 A- A A- A- A A
Lobstar Bear 13 6 10 16 8 4 5 A C+ A- A+ B D+
Merfolk 12 8 12 10 13 10 4 A- C A-
A- 
A- 
Parthan 14 8 7 12 12 7 3 A B- C+ A- A C+
Pig 13 7 9 15 6 10 4 A C+ B A C B
Pixie 5 14 8 7 16 13 6 C A A- B A+ A+
Skaven 10 5 8 8 18 8 4 A- C B+ B A+ B
Squid 12 12 11 10 9 6 7 A A A A A- B
Teddy Bear 5 11 9 11 15 25 5 C A- A- A A+ A++
Troll 16 5 8 13 8 5 2 A+ D- C A C+ D
Zombie 13 10 10 10 7 5 8 A A A A A- C-

Pages in category "Race"

The following 22 pages are in this category, out of 22 total.