To raise your stats or train in skills and proficiencies, you need experience to swap for them. Exp is gained in a number of ways, including killing monsters, solving quests and puzzles, and performing skills.
Experience Legend (average per monster)
| Rating | XP Range |
|---|---|
| Piss Poor | 0-1,000 |
| Poor | 1,001-5,000 |
| Decent | 5,001-10,000 |
| Good | 10,000-50,000 |
| Very Good | 50,000-100,000 |
| Excellent | 100,000-500,000 |
| Extraordinary | 500,001-1,000,000 |
| Only if ya got balls | 1,000,000-3,000,000 |
Subcategories
This category has the following 8 subcategories, out of 8 total.