Mageslayer Guild: Difference between revisions
From EotL - End of the Line MUD
Created page with "== Directions == '''Note: You must have 0 mana to before you go the final <code>2n</code> or you will be electrocuted and not allowed to go further even if you survive''' {{#..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Directions == | == Directions == | ||
'''Note: You must have 0 mana to before you go the final <code>2n</code> or you will be electrocuted and not allowed to go further even if you survive''' | '''Note: You must have 0 mana to before you go the final <code>2n</code> or you will be electrocuted and not allowed to go further even if you survive'''{{#dir: Heart | 5w, 2d, 10s, 3e, se, u, n, 2n}} | ||
{{#dir: Heart | 5w, 2d, 10s, 3e, se, u, n, 2n}} | |||
== Requirements == | == Requirements == | ||
* 500 coins | * 500 coins | ||
* 0 mana | * 0 mana | ||
== Gameplay == | |||
Mageslayers use [[Mageslayer Implants|implants]] to enhance themselves. | |||
== Skills == | == Skills == | ||
Latest revision as of 18:12, 9 July 2013
Directions
Note: You must have 0 mana to before you go the final 2n or you will be electrocuted and not allowed to go further even if you survive
toggle long dirs / reverse dirs
From Heart: 5w, 2d, 10s, 3e, se, u, n, 2n
From Heart: w, w, w, w, w, d, d, s, s, s, s, s, s, s, s, s, s, e, e, e, se, u, n, n, n
To Heart: 2s, s, d, nw, 3w, 10n, 2u, 5e
To Heart: s, s, s, d, nw, w, w, w, n, n, n, n, n, n, n, n, n, n, u, u, e, e, e, e, e
Requirements
- 500 coins
- 0 mana
Gameplay
Mageslayers use implants to enhance themselves.
Skills
| Skill | Starting Cost |
|---|---|
| Shield | 1000 |
| Evade | 1250 |
| Follow | 800 |
| Flee | 1000 |
| Dodge | 800 |
| Endurance | 800 |
| Slip | 1200 |
| Upgrade | 1900 |
| Meditate | 1000 |
| Mindbomb | 1000 |
| Reflect | 1800 |
| Banish | 1100 |
| Barrier | 2000 |
| Bind | 1100 |
| Disenchant | 1200 |
Proficiencies
| Proficiency | Initial Cost |
|---|---|
| Bow | 600 |
| Hands | 600 |
| Knife | 600 |
| Light Axe | 800 |
| Light Flail | 700 |
| Light Polearm | 700 |
| Heavy Axe | 700 |
| Heavy Club | 700 |
| Heavy Flail | 700 |
| Heavy Polearm | 700 |
| Pistol | 600 |
| Rifle | 600 |