Rogue Guild: Difference between revisions
From EotL - End of the Line MUD
						
						| No edit summary | |||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| == Description == | |||
| === Rogues' Hideout === | |||
| You have discovered the hidden hideout of the guild of Rogues!  You stand | |||
| in a shady room with little lighting.  A large table stands in the center of | |||
| the room, cluttered with bits of abducted treasure and tools of the trade.  A | |||
| piano bench sits in one corner of the room. | |||
| ==Directions== | ==Directions== | ||
| {{#dir: Heart |  | {{#dir: Heart | 3e, n, 3e, s, w, sit bench }} | ||
| == Specializations == | |||
| * [[Rogue Guild - Assassin Specialization|Assassin]] | |||
| * [[Rogue Guild - Bard Specialization|Bard]] | |||
| * [[Rogue Guild - Thief Specialization|Thief]] | |||
| == Skills == | |||
| * [[Evade]] | |||
| * [[Follow]] | |||
| * [[Flee]] | |||
| * [[Dodge]] | |||
| * [[Stealth]] | |||
| * [[Hide]] | |||
| * [[Detect Traps]] | |||
| * [[Conceal]] | |||
| * [[Disarm]] | |||
| * [[Disguise]] | |||
| * [[Set Traps]] | |||
| * [[Treasure Hunting]] | |||
| == Proficiencies == | |||
| {| class="list" | |||
| ! Proficiency | |||
| ! Initial Cost | |||
| |- | |||
| | [[Hands]] | |||
| | 1500 | |||
| |- | |||
| | [[Knife]] | |||
| | ?? | |||
| |- | |||
| | [[Light Club]] | |||
| | 850 | |||
| |- | |||
| | [[Bow]] | |||
| | 900 | |||
| |- | |||
| | [[Light Sword]] | |||
| | ?? | |||
| |} | |||
| [[Category:Guild]][[Category:Rogue]] | [[Category:Location]][[Category:Guild]][[Category:Rogue]] | ||
Latest revision as of 07:42, 15 February 2014
Description
Rogues' Hideout
You have discovered the hidden hideout of the guild of Rogues! You stand in a shady room with little lighting. A large table stands in the center of the room, cluttered with bits of abducted treasure and tools of the trade. A piano bench sits in one corner of the room.
Directions
toggle long dirs / reverse dirs
From Heart: 3e, n, 3e, s, w, sit bench
From Heart: e, e, e, n, e, e, e, s, w, sit bench
To Heart: sit bench, e, n, 3w, s, 3w
To Heart: sit bench, e, n, w, w, w, s, w, w, w
Specializations
Skills
- Evade
- Follow
- Flee
- Dodge
- Stealth
- Hide
- Detect Traps
- Conceal
- Disarm
- Disguise
- Set Traps
- Treasure Hunting
Proficiencies
| Proficiency | Initial Cost | 
|---|---|
| Hands | 1500 | 
| Knife | ?? | 
| Light Club | 850 | 
| Bow | 900 | 
| Light Sword | ?? |