Category:Mines: Difference between revisions
From EotL - End of the Line MUD
No edit summary |
|||
| (28 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
== Mobs == | == Mobs == | ||
{| class="list" | {| class="list sortable" | ||
! Mob | ! Mob | ||
! XP | ! XP | ||
! Notes | ! Notes | ||
|- | |||
| [[Animated Suit of Leather Armor]] | |||
| 49,877 | |||
| Level 1 & 2 | |||
|- | |- | ||
| [[Cave Bear]] | | [[Cave Bear]] | ||
| 112,887 | | 112,887 | ||
| Level 1 & 2 | |||
|- | |||
| [[Justin]] | |||
| 400,492 | |||
| This guy is super easy. <code>w, n, 2e, 2s</code>. He will auto-attack if you are wearing the [[Mysterious Cloak|Namek cloak]]. | |||
|- | |||
| [[Hill Giant Runt]] | |||
| | |||
| | | | ||
|- | |||
| [[Hobgoblin Leader]] | |||
| 196,203 | |||
| Level 4. Auto Attacks | |||
|- | |||
| [[Hobgoblin Shock Trooper]] | |||
| 174,724 - 181,476 | |||
| Level 3 & 4. Auto attacks | |||
|- | |||
| [[Hobgoblin Warrior]] | |||
| 160,066 | |||
| Level 4. Auto Attacks | |||
|- | |- | ||
| [[Huge Bat]] | | [[Huge Bat]] | ||
| 90,037 | | 90,037 | ||
| | | Level 1 & 2 | ||
|- | |- | ||
| [[Great Wolf]] | | [[Great Wolf]] | ||
| 106,666 | | 106,666 | ||
| | | Level 1 & 2 | ||
|- | |||
| [[Green Slime]] | |||
| 68,469 | |||
| Level 4 | |||
|- | |||
| [[Lightning ball]] | |||
| 266,535 | |||
| Lightning Plateau <code>w, n, 2e, ne, 3u</code>. Wanders | |||
|- | |||
| [[Winter Wolf]] | |||
| 157,344 - 181,308 | |||
| Level 1 & 2 | |||
|} | |} | ||
== Maps for the Cabal == | |||
=== Mines Level 1 === | |||
<pre> | |||
========================================================================= | |||
001 | |||
/ \ | |||
001 019 D0B | |||
\ / | |||
001 001 | |||
| / | |||
019-001-001-001-001-001-001-001 | |||
/ | \ | |||
024 001 016 | |||
| \ | |||
YOU 001 | |||
/ \ / | |||
001 001 016 | |||
/ \ / | |||
001 001 001 | |||
/ \ / | |||
009 001 | |||
| \ | |||
032-023-017-015- D0A | |||
| | |||
018-026 | |||
========================================================================= | |||
YOU = Yourself | |||
Legend: | |||
An Old Nest : YOU Inside the Mine : 001 | |||
Entrance to the Mines : 009 Before the Mines : 015 | |||
Encroaching Roots : 016 Before A Cave Entrance : 017 | |||
On a Mountain Ledge : 018 Rounded Corridor : 019 | |||
Den's Entrance : 023 Den of Bones : 024 | |||
Before a Sheer Wall : 026 Bear's Den : 032 | |||
Down A : D0A Down B : D0B | |||
</pre> | |||
=== Mines Level 2 === | |||
<pre> | |||
========================================================================= | |||
U0B | |||
| | |||
002-002-002-002 | |||
| | | |||
002 002 | |||
| | | |||
001-YOU-002 002 | |||
| | | |||
005 002 | |||
| | | |||
002 002-002 | |||
| | |||
009 | |||
| | |||
002 U0A | |||
| | | |||
002-002-002 | |||
| | | |||
002 002 | |||
| | | |||
002 002 | |||
| | | |||
005-002-014-002-002-002 002 | |||
| | | |||
015 002-002-002-002-002-002 | |||
| | | |||
002 002 | |||
| | | |||
009 002 | |||
| | | |||
002 002 | |||
| | | |||
002-002-002-002-002-002-002 002 | |||
| | |||
013-002-002-002-002-002 | |||
| | |||
002 | |||
| | |||
D0A-002-002-014-002-002 | |||
========================================================================= | |||
YOU = Yourself | |||
Press enter to continue... | |||
Legend: | |||
Unstable Corridor : YOU Dead End : 001 | |||
Inside the Mine : 002 Encroaching Roots : 005 | |||
Bloody Corridor : 009 An Old Fountain : 013 | |||
On Old Nest : 014 Unstable Corridor : 015 | |||
Up A : U0A Up B : U0B | |||
Down A : D0A | |||
</pre> | |||
=== Western Valleys === | |||
<pre> | |||
Western Valleys | |||
-------------------- | |||
OO | |||
OOOOOOO | |||
OOOOOOOOP P | |||
OOOOOO P P | |||
P OO PP | |||
P P | |||
P PPP P | |||
P PP P P | |||
P P OOOO | |||
P OOOOOOO | |||
P OOOOOLOOOO | |||
OOOOLLLOOO | |||
OOOOLLLOOO | |||
OOOLLOOO | |||
OOOOOO | |||
OOOOOO | |||
OOOOO | |||
OOO | |||
Key: P = Mountain Path, L = Lake, O = Part of Valley | |||
</pre> | |||
[[Category:XP - Excellent]] | |||
Latest revision as of 05:05, 29 April 2017
{{#if: |
{{#if: Extraordinary|
{{#if: |
{{#if: |
| }} | |
| Mines | |
| General Information | |
| XP: | |
| XP Range: |
}} |
| Creators: |
}} |
{{#if: Extraordinary| }}
The first two levels is the "smaller" area.
Directions
toggle long dirs / reverse dirs
From A Wild Elven Horse: 14n, u
From A Wild Elven Horse: n, n, n, n, n, n, n, n, n, n, n, n, n, n, u
To A Wild Elven Horse: d, 14s
To A Wild Elven Horse: d, s, s, s, s, s, s, s, s, s, s, s, s, s, s
A dangerous entry to a lower level:
toggle long dirs / reverse dirs
From Heart: 3n, enter grating, 2s, 4e, 2n, d, 2e, se, 4e, s, w, enter portal
From Heart: n, n, n, enter grating, s, s, e, e, e, e, n, n, d, e, e, se, e, e, e, e, s, w, enter portal
To Heart: enter portal, e, n, 4w, nw, 2w, u, 2s, 4w, 2n, enter grating, 3s
To Heart: enter portal, e, n, w, w, w, w, nw, w, w, u, s, s, w, w, w, w, n, n, enter grating, s, s, s
Mobs
| Mob | XP | Notes |
|---|---|---|
| Animated Suit of Leather Armor | 49,877 | Level 1 & 2 |
| Cave Bear | 112,887 | Level 1 & 2 |
| Justin | 400,492 | This guy is super easy. w, n, 2e, 2s. He will auto-attack if you are wearing the Namek cloak.
|
| Hill Giant Runt | ||
| Hobgoblin Leader | 196,203 | Level 4. Auto Attacks |
| Hobgoblin Shock Trooper | 174,724 - 181,476 | Level 3 & 4. Auto attacks |
| Hobgoblin Warrior | 160,066 | Level 4. Auto Attacks |
| Huge Bat | 90,037 | Level 1 & 2 |
| Great Wolf | 106,666 | Level 1 & 2 |
| Green Slime | 68,469 | Level 4 |
| Lightning ball | 266,535 | Lightning Plateau w, n, 2e, ne, 3u. Wanders
|
| Winter Wolf | 157,344 - 181,308 | Level 1 & 2 |
Maps for the Cabal
Mines Level 1
=========================================================================
001
/ \
001 019 D0B
\ /
001 001
| /
019-001-001-001-001-001-001-001
/ | \
024 001 016
| \
YOU 001
/ \ /
001 001 016
/ \ /
001 001 001
/ \ /
009 001
| \
032-023-017-015- D0A
|
018-026
=========================================================================
YOU = Yourself
Legend:
An Old Nest : YOU Inside the Mine : 001
Entrance to the Mines : 009 Before the Mines : 015
Encroaching Roots : 016 Before A Cave Entrance : 017
On a Mountain Ledge : 018 Rounded Corridor : 019
Den's Entrance : 023 Den of Bones : 024
Before a Sheer Wall : 026 Bear's Den : 032
Down A : D0A Down B : D0B
Mines Level 2
=========================================================================
U0B
|
002-002-002-002
| |
002 002
| |
001-YOU-002 002
| |
005 002
| |
002 002-002
|
009
|
002 U0A
| |
002-002-002
| |
002 002
| |
002 002
| |
005-002-014-002-002-002 002
| |
015 002-002-002-002-002-002
| |
002 002
| |
009 002
| |
002 002
| |
002-002-002-002-002-002-002 002
|
013-002-002-002-002-002
|
002
|
D0A-002-002-014-002-002
=========================================================================
YOU = Yourself
Press enter to continue...
Legend:
Unstable Corridor : YOU Dead End : 001
Inside the Mine : 002 Encroaching Roots : 005
Bloody Corridor : 009 An Old Fountain : 013
On Old Nest : 014 Unstable Corridor : 015
Up A : U0A Up B : U0B
Down A : D0A
Western Valleys
Western Valleys
--------------------
OO
OOOOOOO
OOOOOOOOP P
OOOOOO P P
P OO PP
P P
P PPP P
P PP P P
P P OOOO
P OOOOOOO
P OOOOOLOOOO
OOOOLLLOOO
OOOOLLLOOO
OOOLLOOO
OOOOOO
OOOOOO
OOOOO
OOO
Key: P = Mountain Path, L = Lake, O = Part of Valley
Pages in category "Mines"
The following 12 pages are in this category, out of 12 total.